




Sewer Jetting Trucks
Dongfeng D9 9m³ Sewer Jetter & Cleaning Truck
Model 5160GQX6HQ
Dongfeng D9 9m³ Sewer Jetter & Cleaning Truck configured for sewer cleaning and pipeline dredging.
Rated payload8625 kgChassis modelEQ1165LJ9CDEEngine power143 kW
Discuss this configuration →Final equipment, certification and delivery terms are confirmed for each order.
Technical specifications
Technical specifications
Compare working capacity, dimensions, chassis, powertrain and running gear in one view. Emission labels follow the supplied Chinese standard; destination-market approval and any Euro classification must be confirmed separately.
| Tank / body volume | 9.05m³ |
|---|---|
| Tank dimensions | 3000 × 2400 × 1650 mm |
| Rated payload | 8625 kg |
| Overall dimensions | 7700 × 2500 × 3050 mm |
| Gross vehicle mass | 16200 kg |
| Curb weight | 7380 kg |
| Chassis model | EQ1165LJ9CDE |
| Wheelbase | 3950 mm |
| Engine model | D4.0NS6B195 |
| Engine displacement | 4000 ml |
| Engine power | 143 kW |
| Horsepower | 194 hp |
| Tires | 295/80R22.5 18PR |
| Additional configuration | This vehicle is used for cleaning urban sewers, road surfaces, pipeline sediments, and dredging dead-end mud ditches, and can also be used for cleaning pipelines and the ground. The main special devices are the tank, high-pressure pump, and hose reel. The effective volume of the tank is 8.62 cubic meters, the medium is water, with a density of 1000 kg/m³. Both side and rear protections are welded with Q235B material, the rear protection section size is 120×50mm, and the lower edge height from the ground is 460mm. Equipped with ABS system, only chassis with a wheelbase of 3950mm are selected. The cab, exhaust pipe style, rear structure, and chassis accessory air reservoir installation position can be optionally installed with the chassis. A work light is optionally installed at the rear, which only functions for lighting when parked at night and cannot be turned on during driving. A speed limiter is optionally installed, with a speed limit of 89km/h. |
Need a different payload or chassis?


