


Mobile Service Vehicles
SAIC Maxus V80 Short-axis Medium-roof Mobile Service Vehicle
Model EHY5040XDWS6QT
SAIC Maxus V80 Short-axis Medium-roof Mobile Service Vehicle provides a mobile workspace for field service and public-service operations.
Chassis modelSH6521A2DBEngine power102; 93; 108 kW
Discuss this configuration →Final equipment, certification and delivery terms are confirmed for each order.
Technical specifications
Technical specifications
Compare working capacity, dimensions, chassis, powertrain and running gear in one view. Emission labels follow the supplied Chinese standard; destination-market approval and any Euro classification must be confirmed separately.
| Overall dimensions | 5160, 5035, 4950 × 1998 × 2345, 2132 mm |
|---|---|
| Gross vehicle mass | 3800 kg |
| Curb weight | 2280 kg |
| Chassis model | SH6521A2DB |
| Wheelbase | 3100 mm |
| Engine model | SC20M139Q6; SC20M125.106; SC20M147Q6 |
| Engine displacement | 1996 ml |
| Engine power | 102; 93; 108 kW |
| Fuel type | Diesel |
| Emission standard | China VI (China VI (GB 17691-2018)) |
| Tires | 215/75R16LT |
| Axles | 2 |
| Maximum speed | 160, 150, 100 km/h |
| Rated passengers | 3-7 |
Need a different payload or chassis?

