






Inspection Vehicles
SAIC Maxus G20 Inspection Vehicle
Model EHY5030XJCS6QT
SAIC Maxus G20 Inspection Vehicle is configured for mobile inspection and technical testing work.
Chassis modelH6521C1GD-AEngine power192 kW
Discuss this configuration →Final equipment, certification and delivery terms are confirmed for each order.
Technical specifications
Technical specifications
Compare working capacity, dimensions, chassis, powertrain and running gear in one view. Emission labels follow the supplied Chinese standard; destination-market approval and any Euro classification must be confirmed separately.
| Overall dimensions | 5198 × 1980 × 1928 mm |
|---|---|
| Gross vehicle mass | 2900 kg |
| Curb weight | 2170 kg |
| Chassis model | H6521C1GD-A |
| Wheelbase | 3198 mm |
| Engine model | 20A4E |
| Engine displacement | 1986 ml |
| Engine power | 192 kW |
| Fuel type | Gasoline |
| Emission standard | China 6 (China 6 (GB 18352.6-2016)) |
| Tires | 215/70R16, 215/70R16LT, 225/55R18 |
| Axles | 2 |
| Maximum speed | 195, 100 km/h |
| Rated passengers | 2-7 |
Need a different payload or chassis?

