






Mobile Command Vehicles
SAIC Maxus G90 Command Vehicle
Model EHY5032XZHS6QT
SAIC Maxus G90 Command Vehicle provides a mobile platform for field command, communications and incident coordination.
Chassis modelSH6532T1GD-AEngine power172 kW
Discuss this configuration →Final equipment, certification and delivery terms are confirmed for each order.
Technical specifications
Technical specifications
Compare working capacity, dimensions, chassis, powertrain and running gear in one view. Emission labels follow the supplied Chinese standard; destination-market approval and any Euro classification must be confirmed separately.
| Overall dimensions | 5280 × 1998 × 1845 mm |
|---|---|
| Gross vehicle mass | 2620, 2730, 2810 kg |
| Curb weight | 2620, 2730, 2810 kg |
| Chassis model | SH6532T1GD-A |
| Wheelbase | 3200 mm |
| Engine model | 20A4E |
| Engine displacement | 1986 ml |
| Engine power | 172 kW |
| Fuel type | Gasoline |
| Emission standard | China 6 (China 6 (GB 18352.6-2016)) |
| Tires | 235/55R19, 225/60R18 |
| Axles | 2 |
| Maximum speed | 190, 100 km/h |
| Rated passengers | 4-7 |
Need a different payload or chassis?


